CAPTIVATOR I | CAPTIVATOR II | CAPTIVATOR III | |
Crane Tower | 10,000 - 25,000 ft/lbs | up to 40,000 ft/lbs | 40,000 - 70,000 ft/lbs |
Body Matrl. | 12 & 14 Ga. Satin-Coat | 12 & 14 Ga. Satin-Coat | 12 & 14 Ga. Satin-Coat |
Body Length | 108" - 60 CA | 134" - 84 CA | 156" - 108 CA |
Body Height | 48" | 48" | 60" |
Compt. Depth | 21" | 21" | 22" |
Compt. Door Matrl. | Double Panel Aluminum | Double Panel Aluminum | Double Panel Aluminum |
Handles & Hinges | Stainless Steel | Stainless Steel | Stainless Steel |
Rear Bumper | Tubular Type | Tubular Type | Tubular Type |
Cargo Floor | 3/16' Steel Checker Plate | 3/16' Steel Checker Plate | 3/16' Steel Checker Plate |
Light Kit | CMVSS/FMVSS Compliant | CMVSS/FMVSS Compliant | CMVSS/FMVSS Compliant |
Paint | PPG - 1 Year Warranty | PPG - 1 Year Warranty | PPG - 1 Year Warranty |
Chassis Requirements | 15,000 LB GVWR (min) | 19,000 LB GVWR (min) | 27,500 LB GVWR (min) |
Standard Features: | |
|
|
Options Available: Call your local distributor for a full range of options. | |
|
|